Baptist History Homepage

The State of the Churches for the Year -- 1762
[The Present State of the twenty-nine Churches, whose Messengers annually meet in Association, at Philadelphia, from the Provinces of Pennsylvania, Jersey, Virginia, Maryland, New England, and New York: collected partly from their Letters to the Association, and partly from private information in the year, 1761: By Morgan Edwards.]
Churches Ministers Bap. Exc. Died Memb. Hearers
Pennepeck, Peter Peterson Vanhorn 3 0 3 50 300
Welsh Tract David Davies 5 0 2 95 300
Great Valley John Davies 7 0 0 110 200
Brandywine Abel Griffiths 0 2 1 25 150
Montgomery Benjamin Griffiths 3 0 1 90 150
Southampton Thomas Davies 0 0 1 41 200
Philadelphia Morgan Edwards 24 0 3 82 700
New Britain Joshua John 1 0 1 50 200
Tulpohokin Thomas Jones 1 0 0 27 100
Bethlehem ---- 0 0 0 0 0
Middletown Abel Morgan 14 0 0 0 0
Piscataqua Isaac Steele 0 0 0 0 0
Cohansie Robert Kelsay 5 0 2 104 600
Cape May ---- 0 0 3 60 300
Hopewell Isaac Eaton, M. A. 0 0 0 94 400
Cranbury ---- 2 0 0 36 150
Scotch Plain Benjamin MIller 14 2 4 134 800
Morristown ---- 1 0 3 22 0
Rocksberry Henry Crosley 6 0 2 32 0
Kingwood ---- 1 0 0 0 0
Newtown William Marsh 0 0 1 19 0
Salem John Sutton 0 0 2 22 150
Dividing Creek Samuel Heaton 12 0 0 20 100
Ketockton John Marks 0 0 0 31 0
Opekon John Garret 7 0 1 57 250
Oyster Bay David Sutton 2 0 0 14 70
Bateman's Precincts Samuel Waldo 18 0 0 52 400
Horse Neck ---- 0 0 0 7 150
Baltimore John Davies 0 0 0 44 300 126 4 33 4018 5970

============

[From A. D. Gillette, Minutes of the Philadelphia Baptist Association -- 1707-1807, 1851; rpt. 2001, p. 85. -- jrd]


Return to Minutes of Philadelphia Association
Return to Baptist History Homepage

1